_23.jpg) | .jpg) | .jpg) | .jpg) |
Water Forever: Towards Climate Resilience (PDF 3.75 Mb) October 2009 | Summary Document Water Forever: Towards Climate Resilience (PDF 883 Kb) October 2009 | Water Forever: Directions for Our Water Future (PDF 2.4 Mb) February 2009 | Summary Document Water Forever: Directions for Our Water Future (PDF 249 Kb) February 2009 |
.jpg) | .jpg) | 1.jpg) | .jpg) |
Water Forever: Sustainability Assessment Report (PDF 1.27 Mb) December 2008 | Water Forever: Reflections Community Engagement Report (PDF 1 Mb) August 2008 | Water Forever: Options for Our Water Future (PDF 3.3 Mb) April 2008 | The Cost Effectiveness of Residential Rainwater Tanks in Perth (PDF 1.0 Mb) April 2009 |
Survey results | | | Written Submissions |
.jpg) | .jpg) | _copy1.jpg) |  |
Community survey results on Directions for Our Water Future Telephone survey (PDF 350 Kb) May 2009
| Community survey results on Directions for Our Water Future Online and printed surveys (PDF 365 Kb) May 2009 | Online Survey Results (PDF 166 Kb) February 2008 | Written submissions on the draft plan, Water Forever: Directions for Our Water Future May 2009 |
| Information Sheets | | | |
 | | |
Water Forever: Information Sheets August 2010 | | | |